EVENT NAME | EXHIBITORS | ATTENDEES |
AACC Annual Meeting & Clinical Lab Expo | 735 | 10,047 |
AADE Annual Meeting (American Association of Diabetes Educators) | 201 | 3,701 |
AAOS Annual Meeting | 758 | 14,509 |
AAP Experience National Conference and Exhibition | 351 | 10,306 |
AAPEX | 2,259 | 157,962 |
ABC Kids Expo | 9 | 5,971 |
ABCA Convention | 321 | 6,000 |
ACC: American College of Cardiology Annual Scientific Session & Expo | 290 | 13,178 |
Ace Hardware Fall Convention & Exhibits | 1,363 | 10,221 |
Ace Hardware Spring Convention & Exhibits | 1,195 | 6,925 |
ACE Annual Conference and Exposition | 461 | 8,731 |
ACEP Scientific Assembly | 428 | 8,903 |
ADA - America's Dental Meeting | 529 | 13,143 |
AFCEA/US Naval Institute Western Conference & Exposition | 318 | 5,291 |
AHA Scientific Sessions | 205 | 12,654 |
AIA Conference on Architecture | 722 | 14,664 |
American Academy of Ophthalmology Annual Meeting | 560 | 113 |
American Film Market | 366 | 7,023 |
American Library Association Annual Conference | 650 | 102 |
American Urological Association Annual Meeting | 328 | 10,966 |
America's Beauty Show | 405 | 70,899 |
America's Largest RV Show | 212 | 3,428 |
ANCC National Magnet Conference | 286 | 7,573 |
ANESTHESIOLOGY® | 283 | 9,787 |
Annual Meeting of the American Academy of Dermatology | 411 | 18,512 |
Annual National RV Trade Show | 267 | 3,785 |
AORN Global Surgical Conference & Exposition | 517 | 5,438 |
APHA Annual Meeting & Exposition | 423 | 175 |
ASAE Annual Meeting & Expo | 424 | 2,669 |
ASCO Annual Meeting | 446 | 31,900 |
ASD Las Vegas - Aug. | 2,170 | 25,615 |
ASD Las Vegas - Mar. | 2,372 | 28,501 |
ASH Annual Meeting and Exhibition | 208 | 24,324 |
ASHP Mid-Year Clinical Meeting & Exhibition | 375 | 20,630 |
ASI Show Chicago | 641 | 4,268 |
ASI Show Dallas | 465 | 3,148 |
ASI Show Orlando | 715 | 5,925 |
ASIS International | 550 | 15,120 |
ASTRO Annual Meeting | 221 | 8,121 |
Athletic Business Show | 241 | 2,624 |
Atlanta International Gift & Home Furnishings Market - January | 2,751 | 93,882 |
Atlanta International Gift & Home Furnishings Market - July | 2,608 | 88,487 |
AUSA Annual Meeting & Exposition | 631 | 17,304 |
Aviation Week MRO Americas Conference & Exhibition | 828 | 7,455 |
BIO International Convention | 1,800 | 1 |
BIOMEDevice, Design & Manufacturing New England, and Electronics New England Shows | 404 | 4,218 |
BookExpo America (BEA) | 457 | 6,513 |
Boutique Design New York (BDNY) | 615 | 7,855 |
CAMEX | 615 | 19 |
Cattle Industry Convention & NCBA Trade Show | 355 | 4,262 |
CDA Presents The Art & Science of Dentistry (Fall Scientific Session) | 382 | 12,790 |
CDA Presents The Art & Science of Dentistry (Spring Scientific Session) | 577 | 20,763 |
CEDIA | 502 | 12,982 |
CES | 3,886 | 112,298 |
Chicago Dental Society Midwinter Meeting | 663 | 21,706 |
Cosmoprof North America | 1,154 | 10,369 |
Couture | 266 | 3,984 |
Coverings | 1,143 | 15,425 |
Creativation (formerly CHA MEGA Conference & Trade Show) | 376 | 3,637 |
Cultivate' | 627 | 9,550 |
DEMA Show (Diving Equipment & Marketing Association) | 632 | 3,889 |
DIA Annual Meeting | 458 | 4,353 |
Digestive Disease Week (DDW) | 285 | 14,091 |
Digital Signage Expo | 243 | 41 |
DistribuTECH Conference & Exhibition | 462 | 7,442 |
Duty Free Show of the Americas | 176 | 2,422 |
E3 (Electronic Entertainment Expo) | 250 | 40,500 |
EDS (Electronic Distribution Show) | 270 | 1,450 |
EMS Today | 245 | 2,789 |
EMS World Expo | 364 | 5,383 |
FABTECH | 1,481 | 31,110 |
FASHION COTERIE - Feb. | 1,437 | 342 |
FASHION COTERIE - Sept. | 1,232 | 455 |
Fastener | 735 | 2,251 |
FDIC International (Fire Department Instructors Conference) | 778 | 27,439 |
Fire-Rescue International | 437 | 7,280 |
Florida RV SuperShow | 369 | 1,200 |
Fresh Summit Convention & Expo | 1,208 | 12,804 |
GIE+EXPO | 815 | 14,912 |
GlassBuild America: The Glass, Window & Door Expo | 438 | 8,725 |
Global Gaming Expo (G2E) | 427 | 17,778 |
Global Pet Expo | 1,087 | 6,170 |
GlobalShop | 651 | 4,454 |
Golf Industry Show | 551 | 6,000 |
GRAPH EXPO & CPP EXPO | 342 | 6,411 |
Graphics of the Americas Trade Show | 220 | 6,500 |
Great American Trucking Show | 554 | 52,546 |
Greater New York Dental Meeting | 705 | 19,471 |
Greenbuild International Conference & Expo | 531 | 18,079 |
HAI HELI-EXPO | 695 | 13,958 |
HD Expo | 776 | 6,925 |
Healthcare Design | 259 | 27 |
Hearth, Patio & Barbecue Expo | 367 | 3,751 |
Heavy Duty Aftermarket Week | 265 | 551 |
HFMA ANI | 347 | |
HIMSS | 1,229 | 18,153 |
HX: The Hotel Experience | 408 | 12,684 |
HydroVision International | 325 | 1,992 |
I/ITSEC (Interservice/Industry Training, Simulation & Education Conference) | 489 | 9,100 |
IAAPA Attractions Expo | 1,136 | 22,600 |
IACP Annual Conference and Exposition | 715 | 11,453 |
IBEX, The International Boatbuilders' Exhibition & Conference | 554 | 3,372 |
ICAST (International Convention of Allied Sportfishing Trades) | 552 | 7,781 |
ICSC New York National Deal Making Conference | 527 | 10,300 |
IEEE International Microwave Symposium (IMS) | 633 | 5,633 |
IEEE/PES Transmission & Distribution Conference | 855 | 6,109 |
IFT: Where Science Feeds Innovation | 1,221 | 7,733 |
Imprinted Sportswear Show Long Beach | 351 | 11,733 |
IMTS - The International Manufacturing Technology Show | 2,407 | 115,612 |
InfoComm International | 1,000 | 28,635 |
Interbike Expo | 772 | 8,069 |
International Air-Conditioning, Heating, Refrigerating Expo - AHR Expo | 2,063 | 42,369 |
International Baking Industry Exposition (IBIE) | 1,008 | 13,720 |
International Contemporary Furniture Fair (ICCF) | 501 | 15,327 |
Internet Retailer Conference & Exhibition (IRCE) | 589 | 5,274 |
IPC APEX EXPO | 434 | 4,048 |
IPPE: International Production & Processing Expo | 1,301 | 30,277 |
ISA International Sign Expo | 566 | 13,765 |
ISC West - International Security Conference West | 1,097 | 18,377 |
ISSA/INTERCLEAN North America | 740 | 10,882 |
IWCE (International Wireless Communications Expo) | 380 | 4,103 |
JA International Jewelry Show - Spring | 277 | 5,326 |
JA International Jewelry Show - Summer | 434 | 4,512 |
JA Special Delivery New York | 240 | 3,829 |
JCK Las Vegas | 2,101 | 22,270 |
JLC LIVE New England | 261 | 7,940 |
KeHe Holiday Show | 643 | 844 |
KeHe Summer Selling Show | 615 | 658 |
Labelexpo Americas | 455 | 17,407 |
LDI (Live Designs International) | 339 | 10,037 |
LIGHTFAIR International | 617 | 27,628 |
Marijuana Business Conference & Expo | 323 | 9,005 |
Medical Design & Manufacturing (MD&M) East, EastPack, and Various Other Co-located Shows | 924 | 9,176 |
Medical Design & Manufacturing (MD&M) Minneapolis and MinnPack | 617 | 5,497 |
Medical Design & Manufacturing (MD&M) West, WestPack, and Various Other Co-located Shows | 2,020 | 20,802 |
Medtrade | 327 | 2,582 |
Mid-America Trucking Show | 1,102 | 74,937 |
Mid-Atlantic Nursery Trade Show (MANTS) | 966 | 7,320 |
MINExpo INTERNATIONAL | 1,950 | 23,655 |
Modern Day Marine Expo | 318 | |
MODEX | 804 | 23,467 |
NAA Education Conference & Exposition | 469 | 5,215 |
NAB Show | 1,874 | 69,523 |
NACDS Total Store Expo | 818 | 1,336 |
NACS Show | 1,227 | 9,457 |
NADA/ATD Convention & Expo | 633 | 15,557 |
NAFA Institute & Expo | 257 | 1,028 |
NAHB International Builders Show | 1,450 | 44,773 |
NASS | 336 | 3,484 |
National Black MBA Association Annual Conference & Expo | 239 | 5,100 |
National FFA Convention & Expo | 365 | 64,094 |
National Hardware Show | 2,725 | 15,240 |
National Restaurant Association Restaurant, Hotel-Motel Show | 2,310 | 45,245 |
National Retail Federation's Annual Convention & Expo – Retail's BIG Show | 579 | 18,500 |
National Safety Council Congress & Expo | 1,102 | 8,085 |
National Stationery Show | 641 | 6,618 |
National Teaching Institute & Critical Care Exposition | 443 | 8,076 |
Natural Products Expo East | 1,451 | 17,497 |
Natural Products Expo West/Engredea | 2,925 | 45,897 |
NBAA-BACE Business Aviation Convention & Exhibition | 1,143 | 267 |
New England Grows! - Dec. | 299 | 6,517 |
NJ State League of Municipalities Annual Conference | 725 | 0 |
North American International Toy Fair | 1,255 | 14,618 |
Northeastern Forest Products Equipment Exposition | 193 | 5,086 |
NRA Annual Meeting & Exhibits | 822 | 80,452 |
Nursery/Landscape EXPO | 475 | 3,422 |
NY NOW - Summer | 2,455 | 22,683 |
NY NOW - Winter | 2,291 | 24,830 |
OFC: Optical Fiber Communications Conference & Exhibition | 580 | 13,097 |
OFFPRICE Show - Aug. | 443 | 10,846 |
OFFPRICE Show - Feb. | 506 | 164 |
Offshore Technology Conference | 2,600 | 68,000 |
ONS 41st Annual Conference | 245 | 3,627 |
Outdoor Retailer Summer Market | 1,288 | 8,312 |
Outdoor Retailer Winter Market | 886 | 6,107 |
Pacific Marine Expo | 440 | 5,976 |
PACK EXPO International/Pharma EXPO | 2,512 | 45,598 |
PDN PhotoPlus International Conference + Expo | 4 | 766 |
Performance Racing Industry Trade Show | 1,189 | 51,233 |
PGA Merchandise Show | 929 | 27,737 |
Pittcon | 847 | 7,374 |
PLA Conference | 310 | 6,052 |
PLMA's Private Label Trade Show | 1,415 | 5,000 |
POWER-GEN International | 1,118 | 9,643 |
PPAI Expo | 1,324 | 11,762 |
Premiere Orlando | 847 | 57,551 |
REALTORS® Conference & Expo | 424 | 18,000 |
RECon | 1,171 | 21,075 |
RSNA Scientific Assembly and Annual Meeting | 662 | 26,998 |
Safari Club International Annual Hunter's Convention | 1,049 | 15,600 |
SC: High Performance Computing | 387 | 11,153 |
School Nutrition Association Annual National Conference | 412 | 3,424 |
Seafood Expo North America/Seafood Processing North America | 1,259 | 13,254 |
Seatrade Cruise Global | 719 | 6,302 |
SEG Annual Meeting | 251 | 5,791 |
SEMA Show (Specialty Equipment Market Association) | 2,400 | 157,962 |
SGIA Expo | 562 | 18,158 |
Shooting, Hunting & Outdoor Trade Show (SHOT Show) and Conference | 1,734 | 25,886 |
Shop.org | 264 | |
SIA Snow Show | 513 | 5,326 |
Solar Power International | 650 | 18,100 |
Sports Licensing & Tailgate Show | 370 | 1,994 |
Summer Fancy Food Show | 2,686 | 23,553 |
SuperZoo | 1,197 | 885 |
SupplySide West | 1,222 | 6,369 |
Surf Expo - Summer | 937 | 7,715 |
Surf Expo - Winter | 1,135 | 6,561 |
TCEA Convention & Exposition | 478 | 9,152 |
Techtextile North America | 351 | 4,190 |
Texprocess Americas | 8 | 3,839 |
The American Association of Blood Banks Annual Meeting | 171 | 3,424 |
The American Coatings Show | 552 | 9,552 |
The American Craft Retailers Expo (ACRE) | 472 | 3,268 |
The ASSEMBLY Show | 276 | 7,000 |
The Car Wash Show | 397 | 5,528 |
The International Gift Exposition in the Smokies® (IGES) and Super Souvenir Show (SSS) | 612 | 3,927 |
The International Surface Event: SURFACES | StonExpo/Marmomac | TileExpo | 698 | 25,123 |
The International WorkBoat Show | 900 | 7,034 |
The Kitchen & Bath Industry Show (KBIS) | 483 | 11,539 |
The NAMM Show | 1,724 | 101,736 |
The Rental Show | 665 | 6,009 |
The Work Truck Show | 497 | 7,012 |
THSCA Convention and Coaching School | 400 | 9,521 |
TRA Marketplace | 455 | 4,541 |
WasteExpo | 617 | 6,583 |
Water & Wastewater Equipment, Treatment & Transport Show (WWETT) | 599 | 10,031 |
WEFTEC - Water Environment Federation Annual Technical Exhibition and Conference | 1,006 | 11,713 |
WINDPOWER Conference & Exhibition | 419 | 4,172 |
Winter Fancy Food Show | 1,392 | 19,872 |
World of Asphalt Show & Conference | 309 | 9,014 |
World of Concrete | 1,532 | 41,766 |
WPPI - Wedding and Portrait Photography Conference & Expo | 236 | 8,478 |
Yankee Dental Congress | 475 | 21,404 |
Thank you and reply to this email if you wish to know more.
Emily Johnson
Event data
+1-(678) 745-8385
Unsubscribe
No comments:
Post a Comment